Class Schedule
In order to see the entire schedule on Mobile Devices, Please turn the phone to Landscape View (Sideways).
February
JULY | TIME | CLASS | LOCATION |
Mondays: 6-27 | 7:00-8:00pm | 64-Move Form Practice #22576 | Lakeside Clubhouse at Joe Farmer Rec Center |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Wednesdays: 15-22 | 6:30pm-7:30pm | 64-Move Form #22583 | Lakeside Clubhouse at Joe Farmer Rec Center |
Thursdays | 10:15-11:00am | Intro to Tai Chi (on-going) | Don Rodenbaugh Aquatic Center |
March
MARCH | TIME | CLASS | LOCATION |
Mondays 6-27 | 7:00-8:00pm | 64-Move Form Practice #25577 | Lakeside Clubhouse at Joe Farmer Rec Center |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Wednesdays 1-22 | 6:30pm-7:30pm | Intro to Tai Chi #22580 | Lakeside Clubhouse at Joe Farmer Rec Center |
Wednesdays 1-22 | 7:30-8:30pm | 64-Move Form #22584 | Lakeside Clubhouse at Joe Farmer Rec Center |
Thursdays | 10:15-11:00am | Intro to Tai Chi (on-going) | Don Rodenbaugh Aquatic Center |
April
APRIL | TIME | CLASS | LOCATION |
Mondays: 3-24 | 7:00-8:00pm | 64-Move Form Practice #25578 | Lakeside Clubhouse at Joe Farmer Rec Center |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Wednesdays: 5-26 | 6:30pm-7:30pm | Intro to Tai Chi #22581 | Lakeside Clubhouse at Joe Farmer Rec Center |
Wednesdays: 5-26 | 7:30pm-8:30pm | 64-Move Form #22585 | Lakeside Clubhouse at Joe Farmer Rec Center |
Thursday | 10:15-11:00am | Intro to Tai Chi | Don Rodenbaugh Aquatic Center |
Saturday: 5/29 | 10:00am | World Tai Chi Day Celebration | Allen Public Library Courtyard |
May
MAY | TIME | CLASS | LOCATION |
MAY 1-6 | No Classes at Joe Farmer Rec Center - Cleaning Week | NONE | Joe Farmer Rec Center |
MONDAYS: 8-22 | 7-8pm | 64-Move Form Practice #26155 | Lakeside Clubhouse |
TUESDAYS | 10:15-11:00am | 64-Move Form On-Going | Don Rodenbaugh Aquatic Center |
WEDNESDAY: 7-28 | 6:30-7:30pm | Intro to Tai Chi #26147 | Lakeside Clubhouse |
WEDNESDAY: 7-28 | 7:30-8:30pm | 64-Move Form #26151 | Lakeside Clubhouse |
THURSDAYS | 10:15-11:00am | Intro to Tai Chi | Don Rodenbaugh Aquatic Center |
June
JUNE | TIME | CLASS | LOCATION |
Mondays | No 64-Move Form Practice Sessions | NO 64-Move Form Review | |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Wednesdays: 7-28 | 6:30-7:30pm | Intro to Tai Chi | Lakeside Clubhouse at Joe Farmer Rec Center |
Wednesdays: 7-28 | 6:30-7:30pm | 64-Move Form #26152 | Lakeside Clubhouse at Joe Farmer Rec Center |
Thursdays | 10:15-11:00am | Intro to Tai Chi (on-going) | Don Rodenbaugh Aquatic Center |
July
JULY | TIME | CLASS | LOCATION |
Mondays | 7:00-8:00pm | 64-Move Form Review #23085 | Lakeside Clubhouse at Joe Farmer Rec Center |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Wednesdays | 6:30pm-7:30pm | Intro to Tai Chi #23082 | Lakeside Clubhouse at Joe Farmer Rec Center |
Thursdays | 10:15-11:00am | Intro to Tai Chi (on-going) | Don Rodenbaugh Aquatic Center |
August
AUGUST | TIME | CLASS | LOCATION |
Mondays | 7:00-8:00pm | 64-Move Form Review #23080 | Lakeside Clubhouse at Joe Farmer Rec Center |
Tuesdays | 10:15-11:00am | 64-Move Form (on-going) | Don Rodenbaugh Aquatic Center |
Thursdays | 10:15-11:00am | intro to Tai Chi (on-going) | Don Rodenbaugh Aquatic Center |